Pricing

Start free. Upgrade when it pays off.

One API key, one bill — multi-provider RPC with automatic failover. No wallet, no crypto, no sales call required.

Try it

Free or an anonymous agent key on public supply, no card. Builder at $12 a month on the same supply.

Run production

Pro, Scale, Growth — premium providers onboarding, measured failover on the public pool today; packs and a soft landing at the limit.

Govern a fleet

Enterprise, or any plan with fleet keys: a budget per agent, service fences, statements per key.

Pro today: 15,000,000 requests/month included · burst up to 6,000 requests/min, per-key spend caps, dashboard, and support over our public multi-provider pool. Premium provider onboarding is in progress. The free tier is fully usable today — real relays over the public pool with automatic failover. Paid plans open the moment premium supply is on board: join the waitlist and we'll notify you the day it happens.

Free

Free

  • 1,000,000 requests/month included
  • Burst up to 100 requests per 15 minutes
  • Routes exclusively through public RPC endpoints — automatic failover included
  • All supported chains, one endpoint
  • Multi-provider failover built in
  • Live usage dashboard

Start free

Builder

$12.00/month

  • A steady 30 requests/second on community supply, around the clock — soft ceiling 20M units a month, then 10 req/s; no overage billing
  • Community supply, measured live — automatic failover across vetted public endpoints (see /status)
  • All supported chains, one endpoint
  • Multi-provider failover built in
  • Live usage dashboard

Join the waitlist

Pro Most teams

$99.00/month

or $990/year — 2 months free ($5.50 per 1M units)

  • 15,000,000 requests/month included
  • Burst up to 6,000 requests/min
  • Multi-provider routing with automatic failover — premium providers onboarding
  • Data API — activates with premium supply
  • All supported chains, one endpoint
  • Multi-provider failover built in
  • Live usage dashboard

Join the waitlist Yearly: join the waitlist

Scale

$299.00/month

or $2,990/year — 2 months free ($4.15 per 1M units)

  • 60,000,000 requests/month included
  • Burst up to 12,000 requests/min
  • Multi-provider routing with automatic failover — premium providers onboarding
  • Data API — activates with premium supply
  • All supported chains, one endpoint
  • Multi-provider failover built in
  • Live usage dashboard

Join the waitlist Yearly: join the waitlist

Growth

$899.00/month

or $8,990/year — 2 months free ($3.75 per 1M units)

  • 200,000,000 requests/month included
  • Burst up to 18,000 requests/min
  • Multi-provider routing with automatic failover — premium providers onboarding
  • Data API — activates with premium supply
  • All supported chains, one endpoint
  • Multi-provider failover built in
  • Live usage dashboard

Join the waitlist Yearly: join the waitlist

Enterprise

Custom

volume pricing below Growth, invoiced on terms

  • Dedicated capacity and custom SLAs
  • Your supply mix and regions, priority routing
  • Premium allowances per key, custom method catalog
  • Invoicing on terms (PO, wire, EU VAT)
  • Key management at team scale
  • Priority support with evidence

Talk to us

Prepaid unit packs

Used up the month's included units? A pack keeps you running on premium supply — consumed only after your plan's quota, valid 12 months, one-time payment. No surprise overage, ever: beyond that, requests stop — unless you switch on auto top-up or capped pay-as-you-go in your console. Packs top up Pro, Scale and Growth; bought through the API or MCP they carry 5 % extra units.

Pack S

$10

  • 1,200,000 weighted units
  • $8.33 per 1M units
  • Premium supply, Pro rate ceiling

Coming soon

Pack M

$50

  • 7,000,000 weighted units
  • $7.14 per 1M units
  • Premium supply, Pro rate ceiling

Coming soon

Pack L

$200

  • 32,000,000 weighted units
  • $6.25 per 1M units
  • Premium supply, Pro rate ceiling

Coming soon

What a call costs

Every method on every lane, in dollars per million calls with each method's weight applied, from the same table the quote tool answers from. The table shows the date of the last change.

Method Door Bound Plan Last change
Anonymous key (door 1) Free Scale (yearly) Growth (yearly) Pro (yearly) Scale Growth Pack L Pro Pack M Pack S Per call (x402) / PAYG Builder Founding
eth_blockNumber $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_chainId $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_gasPrice $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_maxPriorityFeePerGas $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_blobBaseFee $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_feeHistory $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_syncing $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
net_version $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
web3_clientVersion $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
web3_sha3 $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getBalance $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getTransactionCount $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getCode $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getStorageAt $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_call $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_estimateGas $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getBlockByNumber $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getBlockByHash $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getBlockTransactionCountByNumber $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getBlockTransactionCountByHash $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getTransactionByHash $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getTransactionByBlockNumberAndIndex $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getTransactionByBlockHashAndIndex $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getTransactionReceipt $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getBlockReceipts $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_sendRawTransaction $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_getLogs $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
eth_getProof $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
eth_createAccessList $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
debug_traceTransaction $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
debug_traceBlockByNumber $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
debug_traceBlockByHash $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
debug_traceCall $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
trace_transaction $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
trace_block $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
trace_call $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
trace_replayTransaction $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
eth_simulateV1 $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
getSlot $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getBlockHeight $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getLatestBlockhash $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
isBlockhashValid $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getBalance $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getAccountInfo $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getMultipleAccounts $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getTokenAccountBalance $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getTokenSupply $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getTransaction $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getBlock $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getBlockTime $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getBlocks $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getEpochInfo $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getFeeForMessage $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getFirstAvailableBlock $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getGenesisHash $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getHealth $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getMinimumBalanceForRentExemption $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getRecentPrioritizationFees $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getSignatureStatuses $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
sendTransaction $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
simulateTransaction $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getVersion $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getSlotLeader $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getClusterNodes $0.00 $0.00 $4.15 $3.75 $5.50 $4.98 $4.50 $6.25 $6.60 $7.14 $8.33 $9.00 $0.60 $5.27 —
getSignaturesForAddress $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
getTokenAccountsByOwner $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
getTokenLargestAccounts $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
getLargestAccounts $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —
getSupply $0.00 $0.00 $8.30 $7.50 $11.00 $9.96 $9.00 $12.50 $13.20 $14.28 $16.66 $18.00 $1.20 $10.54 —

What would it take?

No fixed tier — we build the package around your workload, then put a number on it. Same gateway, same published weights; what changes is capacity, supply, and terms.

Tell us what would need to be true for you to run on FlexYield. Typical answers we hear, and can do:

  • Dedicated capacity and a written SLA, measured on the same status page as everyone else
  • Premium allowances per key, your supply mix and regions, a custom method catalog
  • Volume pricing below Growth, invoiced on terms — PO, wire, EU VAT handled
  • A migration with a compatibility report and your remaining balance matched as credits
  • Fleet keys with budgets and statements per agent, for teams that run many of them

Goes straight to the founders; you get a person, not a queue, within one business day.

Goes straight to the founders — answer within one business day. Or mail hello@flexyield.io.

* Prices exclude VAT: where VAT applies, it is calculated and added at checkout based on your country and, for businesses, your VAT ID (reverse charge in the EU). You always see the final amount before you pay.

Builder fair use: a steady 30 requests/second on community supply, around the clock; a soft ceiling of 20M units a month, beyond which the key runs at 10 req/s until the month rolls over — never a bill. Community supply is shared infrastructure — we route across vetted public endpoints with live, published measurements (status), and sustained abusive patterns may be rate-shaped. No hidden daily caps.

How we count: standard calls = 1 request · heavy calls (traces, log scans beyond 128 blocks, deep-history state) = 2 · data API = 10 · served from our cache = 0. Published in full — no opaque compute units. Heavy or exotic workload? Don't fight the meter — talk to us and we tailor your package in no time, so your project flies.

Founding-customer pricing

Founding terms: Pro at $79/month, locked for 12 months — the same 15M units, 100 rps and premium supply. Open until December 05, 2026 or until all founding seats are taken — limited availability. We authorize your card — nothing is charged — and your founding price applies from your first Pro invoice.

Switching from another provider? The same Founding seat applies — the same price, the same twelve-month lock, the same rules. The migrate tool rewrites your endpoints and shows what the switch saves against your current invoice.

Join the waitlist — founding terms open with premium supply